The 2020 Rookie IDP Rankings On Gridiron Ratings is a collaboration of fantasy football knowledge and applied site rating schematics in mind. The following rankings are a tandem effort of Gridiron Ratings founder Jeff Dimatto (@NFL_DiMatteo) and site secretary of defense Gary Vandyke (@TheIDPTipster).
Bringing a combined total of over 40 years of fantasy football experience to the table.
2020 Rookie IDP Rankings
Looking for the 2020 Veteran IDP Rankings, just click HERE, and you’re on your way.
Player | Gary | Jeff | Composite |
ILB Patrick Queen -BAL | 2 | 1 | 1.5 |
OLB Isaiah Simmons -ARI | 1 | 3 | 2.0 |
ILB Kenneth Murray -LAC | 3 | 2 | 2.5 |
DE Chase Young -WAS | 4 | 4 | 4.0 |
S Jeremy Chinn -CAR | 5 | 5 | 5.0 |
S Antoine Winfield Jr. -TB | 6 | 8 | 7.0 |
DE Yetur Gross-Matos -CAR | 7 | 7 | 7.0 |
S Xavier McKinney -NYG | 8 | 6 | 7.0 |
ILB Malik Harrison -BAL | 11 | 9 | 10.0 |
DT Derrick Brown -CAR | 9 | 12 | 10.5 |
ILB Jordyn Brooks -SEA | 10 | 11 | 10.5 |
S Grant Delpit -CLE | 12 | 10 | 11.0 |
ILB Willie Gay Jr. -KC | 13 | 14 | 13.5 |
ILB Davion Taylor -PHI | 15 | 13 | 14.0 |
ILB Logan Wilson -CIN | 14 | 15 | 14.5 |
DT Javon Kinlaw -SF | 16 | 17 | 16.5 |
DE K’Lavon Chaisson -JAX | 17 | 16 | 16.5 |
DE A.J. Epenesa -BUF | 18 | 18 | 18.0 |
OLB Terrell Lewis -LAR | 19 | 19 | 19.0 |
ILB Josh Uche -NE | 20 | 20 | 20.0 |
DE Julian Okwara -DET | 21 | 21 | 21.0 |
ILB Zack Baun -NO | 23 | 22 | 22.5 |
DT Ross Blacklock -HOU | 22 | 24 | 23.0 |
ILB Jacob Phillips -CLE | 24 | 24 | 24.0 |
ILB Troy Dye -MIN | 25 | 23 | 24.0 |
S Ashtyn Davis -NYJ | 26 | 28 | 27.0 |
OLB Alex Highsmith -PIT | 27 | 27 | 27.0 |
S Kyle Dugger -NE | 29 | 26 | 27.5 |
S Brandon Jones -MIA | 28 | 29 | 28.5 |
ILB Justin Strnad -DEN | 30 | 31 | 30.5 |
ILB A. Davis-Gaither -CIN | 32 | 30 | 31.0 |
DT Jordan Elliott -CLE | 31 | 33 | 32.0 |
ILB Markus Bailey -CIN | 33 | 32 | 32.5 |
DE Curtis Weaver -MIA | 34 | 34 | 34.0 |
ILB Mykal Walker -ATL | 35 | 35 | 35.0 |
DE Bradlee Anae -DAL | 36 | 36 | 36.0 |
Player | Gary | Jeff | Composite |
ILB Patrick Queen -BAL | 2 | 1 | 1.5 |
OLB Isaiah Simmons -ARI | 1 | 3 | 2.0 |
ILB Kenneth Murray -LAC | 3 | 2 | 2.5 |
DE Chase Young -WAS | 4 | 4 | 4.0 |
S Jeremy Chinn -CAR | 5 | 5 | 5.0 |
S Antoine Winfield Jr. -TB | 6 | 8 | 7.0 |
DE Yetur Gross-Matos -CAR | 7 | 7 | 7.0 |
S Xavier McKinney -NYG | 8 | 6 | 7.0 |
ILB Malik Harrison -BAL | 11 | 9 | 10.0 |
DT Derrick Brown -CAR | 9 | 12 | 10.5 |
ILB Jordyn Brooks -SEA | 10 | 11 | 10.5 |
S Grant Delpit -CLE | 12 | 10 | 11.0 |
ILB Willie Gay Jr. -KC | 13 | 14 | 13.5 |
ILB Davion Taylor -PHI | 15 | 13 | 14.0 |
ILB Logan Wilson -CIN | 14 | 15 | 14.5 |
DT Javon Kinlaw -SF | 16 | 17 | 16.5 |
DE K’Lavon Chaisson -JAX | 17 | 16 | 16.5 |
DE A.J. Epenesa -BUF | 18 | 18 | 18.0 |
OLB Terrell Lewis -LAR | 19 | 19 | 19.0 |
ILB Josh Uche -NE | 20 | 20 | 20.0 |
DE Julian Okwara -DET | 21 | 21 | 21.0 |
ILB Zack Baun -NO | 23 | 22 | 22.5 |
DT Ross Blacklock -HOU | 22 | 24 | 23.0 |
ILB Jacob Phillips -CLE | 24 | 24 | 24.0 |
ILB Troy Dye -MIN | 25 | 23 | 24.0 |
S Ashtyn Davis -NYJ | 26 | 28 | 27.0 |
OLB Alex Highsmith -PIT | 27 | 27 | 27.0 |
S Kyle Dugger -NE | 29 | 26 | 27.5 |
S Brandon Jones -MIA | 28 | 29 | 28.5 |
ILB Justin Strnad -DEN | 30 | 31 | 30.5 |
ILB A. Davis-Gaither -CIN | 32 | 30 | 31.0 |
DT Jordan Elliott -CLE | 31 | 33 | 32.0 |
ILB Markus Bailey -CIN | 33 | 32 | 32.5 |
DE Curtis Weaver -MIA | 34 | 34 | 34.0 |
ILB Mykal Walker -ATL | 35 | 35 | 35.0 |
DE Bradlee Anae -DAL | 36 | 36 | 36.0 |
2020 Rookie IDP Rankings
New To IDP Or Revamping An IDP Roster? All You Need To Know In Four Articles.
The IDP Bible
IDP Line Up And Roster Structuring
Three Drafting IDP Methods
When To Start Drafting IDP Players In Drafts
IDP Trade Values
Finding IDP Trade Values In Individual Leagues
Rookie IDP Success/Hit Rates
Tracking Rookie Defensive Players Fantasy Football Production Relevancy